GenS FW
The Genesis GenS FW servo-driven ferris wheel robotic welding workcell can handle larger medium to high volume production parts that require repositioning during the weld cycle.
Applications: —
Weight capacity: 1,000 – 1,500 Kg.
Base Positioner Configuration | Main axis – servo driven Main sweep index time 3.0 to 4.5 seconds Minor axis – dual servo driven trunnions Tool length 2.5-meters (98-inches) Tool swing diameter 1.25-meters (49-inches) Weight capacity 1,000-kilograms (2,200-lbs) |
Base Component Configuration | FANUC ArcMate 100iC or Panasonic 1400 Lincoln i400 or Miller Auto Axcess 300 Tregaskiss, Binzel or TBi air-cooled through arm torch Genesis torch alignment package Safety package (includes light curtains, gate interlock and barriers) Genesis Allen-Bradley controls package with L1 processor Rotary ground |
Standard Dimensional Specifications | Tool length – 2.5-meters (98-inches) to 4.0-meters (157-inches) Tool swing diameter – 1.25-meters (49-inches) to 1.5-meters (60-inches) Load height – 1.0-meters (39-inches) Cell width – 4339-mm (171-inches) to 6721-mm (265-inches) Cell depth – 5515-mm (218-inches) Cell height – 2972-mm (117-inches) |
Standard Capacity Specifications | Weight capacity – 1,000-kilograms (2,200-lbs) to 1,500-kilograms (3,300-lbs) Engineering specifications for 1,000-kilogram capacity per station – Gearbox rated torque 1617Nm – Gearbox ratio 161:1 – Gearbox maximum moment 2940Nm – Motor maximum RPM 4,000 – Motor torque output 12Nm – Nominal acceleration .5 seconds – Allowable tool out of balance torque 250Nm – 180-degree index time 2 seconds Engineering specifications for 1,500-kilogram capacity per station – Gearbox rated torque 4704Nm – Gearbox ratio 141:1 – Gearbox maximum moment 6174Nm – Motor maximum RPM 4,000 – Motor torque output 18Nm – Nominal acceleration .5 seconds – Allowable tool out of balance torque 425Nm – 180-degree index time 2.0 seconds Main axis – Out of balance (1,000-kilograms) Station A to Station B 500-kilograms – Out of balance (1.500-kilograms) Station A to Station B 750-kilograms – 180-degree index time under 4.5 seconds |
Standard Platform Options | Tool length 3.0-meters, 3.5-meters, 4.0-meters Tool swing diameter 1.375-meters, 1.5-meters Weight capacity 1,500-kilograms Power track cable carrier Smoke hood and extraction system Off-line programming Installation Training programs (basic, advanced, maintenance, off-line, CRAW) Intelligence CenterTM |
Standard Component Options | Robot models: FANUC, Panasonic, Motoman Process gear: Miller, Lincoln, Fronius, Thermadyne, Hypertherm Welding torches: Tregaskiss, Binzel, TBi, Fronius Torch cleaners: Tregaskiss, Binzel, TBi Controls: PanelView 1000+ Compact |
Need assistance choosing the right system?

Give us a call and one of our knowledgeable sales representatives will help!
563-445-5600Request a Quote:
Key Features
Productivity
- Fast index time reduces overall
cycle time - Multiple robot configurations
- System design allows for multiple
in-line system layout – progressive
processing application
Functionality
- High utilization of robot work envelope
- Safer robot programming
- Reduces required floor space
Reliability
- Pre-engineered, proven design
- Single source responsibility
- 24-hour support service
Flexibility
- Able to accommodate large tool
lengths, swing diameters and high
weight capacity - Easily configured to meet application
requirements