Headstock/Tailstock Positioner
Headstock and tailstock positioners are ideal for parts that require repositioning during the weld cycle. Part rotation is servo driven, allowing robot and workpiece coordinated motion. Headstock and tailstock positioners can be configured to handle a wide range of part sizes from 1,000-kilograms to 10,000 plus kilograms.
Applications: —
Weight capacity: 1,000 Kg. to 10,000+ Kg.
HT-2 (RV110) | HT-4 (RV320E) | HT-7.5 (RD320C) | |
Maximum weight capacity | 1,000-kilograms | 1,800-kilograms | 2,100-kilograms |
Maximum tool length | 2.5-meters | 3.0-meters | 3.0-meters |
Maximum swing diameter | 1.25-meters | 1.50-meters | 1.50-meters |
Centerline height | .75-meters to 1.25-meters | .75-meters to 1.25-meters | .75-meters to 1.25-meters |
Servo motor size required | 8Nm, tapered shaft, 4000 rpm, brake |
12Nm, straight shaft, 3000 rpm, brake |
12Nm, straight shaft, 3000 rpm, brake |
Allowable tool out of balance torque | 250Nm | 425Nm | 750Nm |
180-degree index time | 1.8-seconds | 2.5-seconds | 3.1-seconds |
Tailstock bearing | Single pillow block (dual available) |
Single pillow block (dual available) |
Dual bearing standard |
Weld ground | Rotary ground | Rotary ground | Rotary ground or through tailstock |
HT-7.5 Plus (RD320C, 3:1) | HT-17 Plus (RV900C, 3:1) | HT-20 Plus (RD320E) | |
Maximum weight capacity | 3,750-kilograms | 6,800-kilograms | 9,000-kilograms |
Maximum tool length | 3.0-meters | 4.0-meters | 4.0-meters |
Maximum swing diameter | 2.0-meters | 2.5-meters | 2.5-meters |
Centerline height | 1.0-meters to 1.5-meters | 1.0-meters to 1.5-meters | 1.0-meters to 2.0-meters |
Servo motor size required | 112Nm, straight shaft, 3000 rpm, brake |
22Nm, straight shaft, 3000 rpm, brake |
12Nm, straight shaft, 4000 rpm, brake |
Allowable tool out of balance torque | 1500Nm | 2200Nm | 3000Nm |
180-degree index time | 8.0-seconds | 8.0-seconds | 10.0-seconds |
Tailstock bearing | Dual bearing standard | Dual bearing standard | Dual bearing standard |
Weld ground | Rotary ground or through tailstock |
Rotary ground | Rotary ground |
Need assistance choosing the right system?

Give us a call and one of our knowledgeable sales representatives will help!
563-445-5600