Servo Positioners
Applications: —
Weight capacity: 450 – 12,000 Kg
GenS-XT Positioner | GenS-XTC Positioner | |||
Maximum weight capacity (per station) | 225-kilograms | 1,250-kilograms | ||
Table diameter | 1.0-meters | 2.0-meters | ||
Table height | .66-meters | .84-meters | ||
Main sweep servo drive | (1) 12Nm, straight shaft, 4000 rpm, brake |
(1) 22Nm, straight shaft, 4000 rpm, brake |
||
180-degree index time (fully loaded) | 3.0 to 4.5-seconds | 4.5 to 5.0-seconds |
GenS-3X Positioner | GenS 3XC Positioner | |
Maximum weight capacity (per station) | 900-kilograms | 1,000-kilograms |
Maximum tool length | 1.5-meters | 2.0-meters |
Maximum tool swing diameter | 1.0-meters | 1.25-meters |
Centerline height | 1.0-meters | 1.0-meters |
Main sweep servo drive | (1) 22Nm, straight shaft, 4000 rpm, brake | (1) 22Nm, straight shaft, 4000 rpm, brake |
Minor axis drive motors | (2) 8Nm, tapered shaft, 4000 rpm, brake | (2) 8Nm, tapered shaft, 4000 rpm, brake |
Main 180-degree index time (fully loaded) | 4.5-seconds | 4.5 to 5.0-seconds |
Need assistance choosing the right system?

Give us a call and one of our knowledgeable sales representatives will help!
563-445-5600Request a Quote:
Get a Quote for the Servo Positioners
Servo Drive Advantages
- Easy set-up and configuration
- Fast index time
- Highly repeatable
- Minimal components
- Heavy weight capacities