Two-Axis Positioners
Drop Center
The Drop Center positioner adds an additional axis to a head and tailstock positioner to weld parts that require complex manipulation during the weld cycle. The two-axis make it possible to manipulate a part to achieve “in position” welds.
Applications: —
Weight capacity: 750-4500 Kg.
DC-0.5 (RV110) | DC-2 (RV320E) | DC-5 (RD320C) | ||
Maximum weight capacity | 750-kilograms | 1,000-kilograms | 1,250-kilograms | |
Maximum part / tool swing diameter | 1.0-meters | 2.0-meters | 2.3-meters | |
Maximum part / tool height | 0.7-meters | 0.8-meters | 1.0-meters | |
Distance from centerline (tool / part center of gravity) to face plate | .35-meters | .40-meters | .50-meters | |
Servo motor size required | 8Nm, tapered shaft, 3000 rpm, brake | 12Nm, straight shaft, 3000 rpm, brake | 12Nm, straight shaft, 3000 rpm, brake | |
Allowable tool out of balance torque | 250Nm | 425Nm | 750Nm | |
180-degree index time | 1.8-seconds | 2.0-seconds | 3.1-seconds | |
Weld ground | Brush | Brush | Through Center | |
Overall swing diameter | 1.5-meters | 2.2-meters | 2.5-meters | |
Requires Genesis Headstock/Tailstock Positioner or equivalent | HT-4 (RV320E) | HT-7.5 (RD320C) | HT-17 Plus (RV900C, 3:1) |
Drop Axis
The Drop Axis positioner adds an additional axis to a headstock to weld parts that require complex manipulation during the weld cycle. The two-axis make it possible to manipulate a part to achieve “in position” welds. The Drop Axis offers substantial robot access to complex parts.
Applications: —
Weight Capacity: 750 to 1,250-kilograms
DA-3 (RV110) | DA-5 (RV320E) | DA-7 (RD320C) | |
Maximum weight capacity | 750-kilograms | 1,000-kilograms | 1,250-kilograms |
Maximum part / tool swing diameter | 1.0-meters | 2.0-meters | 2.3-meters |
Maximum part / tool height | 0.7-meters | 0.8-meters | 1.0-meters |
Distance from centerline (tool / part center of gravity) to face plate |
.35-meters | .40-meters | .50-meters |
Servo motor size required (minor and major axis) |
8Nm, tapered shaft, 12Nm, straight shaft 4000 rpm, brake |
(2) 12Nm, straight shaft, 3000 rpm, brake |
(2) 12Nm, straight shaft, 3000 rpm, brake |
Allowable tool out of balance torque | 250Nm | 425Nm | 750Nm |
180-degree index time | 1.8-seconds | 2.0-seconds | 3.1-seconds |
Weld ground | Brush | Brush | Through Center |
Overall swing diameter | 1.5-meters | 2.2-meters | 2.5-meters |
Need assistance choosing the right system?

Give us a call and one of our knowledgeable sales representatives will help!
563-445-5600